Midland Regional Hockey Association   -   www.mrha.co.uk

MRHA : 1st Team League
East Midlands 1
Division Table
Team Played Won Drawn Lost For Against Diff. Points
Coalville 15 12 1 2 45 24 21 37
Corby 15 12 0 3 36 24 12 36
Tamworth 15 10 1 4 39 28 11 31
Leicester 14 9 2 3 46 22 24 29
Ramgarhia [Derby] 14 7 1 6 36 28 8 22
Ashbourne 14 6 4 4 30 24 6 22
Rolls Royce 14 5 3 6 30 30 0 18
Leicester University 14 5 0 9 36 45 -9 15
Berkswell & Balsall Common 15 3 3 9 34 46 -12 12
Newark 15 4 0 11 21 42 -21 12
Derwent 15 3 2 10 17 36 -19 11
Nuneaton 14 2 1 11 34 55 -21 7
Data Source: www.mrha.co.uk
Printed: 9 February 2010

Print League Table   All League Table