| Midland Regional Hockey Association - www.mrha.co.uk |
|
| Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry & North Warwick 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Coventry City & University 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Hampton-in-Arden 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Kettering 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Leicester Westleigh 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Melton 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Northampton Saints 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Nuneaton 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Rugby & East Warwick 7 | 0 | 0 | 0 | 0 | 0 | ||||
| Warwick 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Data Source: www.mrha.co.uk | |||||||||
| Key | |
|---|---|
| Promotion Zone | |
| Relegation Zone | |