| Midland Regional Hockey Association - www.mrha.co.uk |
|
| Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Northampton Saints 5 | 14 | 13 | 1 | 0 | 68 | 5 | 63 | 40 | |
| Melton 4 | 14 | 12 | 2 | 0 | 41 | 9 | 32 | 38 | |
| Northampton Saints 6 | 14 | 10 | 2 | 2 | 41 | 14 | 27 | 32 | |
| Coalville 5 | 13 | 7 | 1 | 5 | 31 | 24 | 7 | 22 | |
| Coalville 6 | 13 | 8 | 1 | 4 | 27 | 21 | 6 | 22* | |
| Kettering 4 | 14 | 3 | 4 | 7 | 20 | 35 | -15 | 13 | |
| Ashby 4 | 13 | 4 | 1 | 8 | 16 | 33 | -17 | 10* | |
| Melton 5 | 13 | 3 | 0 | 10 | 16 | 28 | -12 | 9 | |
| Leicester Westleigh 4 | 14 | 2 | 3 | 9 | 15 | 41 | -26 | 6* | |
| Coventry City & University 4 | 12 | 2 | 2 | 8 | 8 | 40 | -32 | 5* | |
| Nuneaton 5 | 14 | 1 | 1 | 12 | 6 | 39 | -33 | 1* | |
| North East 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Data Source: www.mrha.co.uk | |||||||||
| Key | |
|---|---|
| Promotion Zone | |
| Relegation Zone | |
| Points have been deducted | * |