MRHA Midland Hockey League |
24 March 2018 --- Results Preview
|
These Results have been received by Text Messaging,
|
they have yet to be verified by Divisional Administrators
|
|
Midlands Premier
|
Harborne | P | Leek | P
|
Stourport | P | Barton | P
|
Lichfield | P | Khalsa | P
|
Belper | P | West Bridgford | P
|
Worcester | P | Loughborough Town | P
|
Rugby & East Warwickshire | P | Bournville | P
|
|
Midlands 1
|
Barford Tigers | P | Stone | P
|
Sutton Coldfield | P | Warwick University | P
|
Edgbaston | P | Bridgnorth | P
|
Warwick | P | Northampton Saints | P
|
Old Halesonians | P | North Stafford | P
|
* Hampton-in-Arden | 3 | Boots | 1
|
|
Midlands 2
|
Stratford | P | Burton | P
|
Chesterfield | P | Nottingham Players | P
|
Coventry & North Warwick | P | Telford & Wrekin | P
|
Streetly | P | Finchfield | P
|
Coalville | P | Old Silhillians | P
|
Bloxwich | P | Sikh Union [Nottingham] | P
|
|
East Midlands Premier
|
Derwent | P | Nottingham | P
|
Ashby | P | Leicester Westleigh | P
|
Newark | P | North Notts | P
|
Panthers (Leicester) | P | Nottingham Trent Uni | P
|
Repton | P | Melton | P
|
|
East Midlands 1
|
Market Harborough | P | Nuneaton | P
|
* Atherstone Adders | 6 | Alpha - EastMids1 | 3
|
Mansfield | P | South Nottingham | P
|
Derby | P | Oundle | P
|
Buxton | P | Tamworth | P
|
Beta - EastMids1 | P | Ramgarhia [Derby] | P
|
|
West Midlands Premier
|
Market Drayton | P | Shrewsbury | P
|
Ludlow | P | Aldridge & Walsall | P
|
Solihull Blossomfield | P | Sikh Union [Coventry] | P
|
Redditch | P | Stafford | P
|
Berkswell & Balsall Common | P | West Bromwich | P
|
|
West Midlands 1
|
Kings Heath Pickwick | P | Leamington | P
|
* Old Wulfrunians | 4 | Pershore | 1
|
Wolverhampton | P | Beta - WestMids1 | P
|
Droitwich Spa | P | Yardley | P
|
Alpha - WestMids1 | P | Newtown | P
|
|
An asterisk by the teamname denotes the side supplying the result,
|
while a question mark denotes a different score has also been posted.
|